| Address | |
| City | |
| State | |
| Zip | |
Welcome to the Data Center
The Data Center is your one-stop shop for access to up to date GIS data managed by the county. Please take a moment to review the metadata available for each of the datasets listed. Metadata contains important information about the dataset, including source information, vintage, useage and access constraints, entity and attribute information, and appropriate scale range.
Before downloading the data, please click on the Preview link to verify your download.
| DATA SET | METADATA | PREVIEW | SHAPEFILE | KMZ | KML | WMS | WFS |
|---|---|---|---|---|---|---|---|
| Town Boundaries | Metadata | Preview | Shapefile | KMZ | KML | WMS | WFS |
| Zip Code Boundaries | Metadata | Preview | Shapefile | KMZ | KML | WMS | WFS |
| School Districts | Metadata | Preview | Shapefile | KMZ | KML | WMS | WFS |
| Voting Districts | Metadata | Preview | Shapefile | KMZ | KML | WMS | WFS |
| Agricultural Districts | Metadata | Preview | Shapefile | KMZ | KML | WMS | WFS |
| 2008 NYSDOP 6" Color Index | Metadata | Preview | Shapefile | KMZ | KML | WMS | WFS |
| 2003 NYSDOP 12" Color Index | Metadata | Preview | Shapefile | KMZ | KML | WMS | WFS |
| 2003 NYSDOP 24" CIR Index | Metadata | Preview | Shapefile | KMZ | KML | WMS | WFS |
| Streets | Metadata | Preview | Shapefile | KMZ | KML | WMS | WFS |
| Water Features | Metadata | Preview | Shapefile | KMZ | KML | WMS | WFS |
| Federal Wetlands | Metadata | Preview | Shapefile | KMZ | KML | WMS | WFS |
| DEC Wetlands | Metadata | Preview | Shapefile | KMZ | KML | WMS | WFS |
Open GeoPortal is a web-based GIS platform built entirely on Open Source components and technologies, including GeoServer, OpenLayers, and ExtJS.
The Open GeoPortal initiative was conceived to enable county and municipal governments to maintain modern web-based data and mapping portals at a significantly reduced cost to tax payers. The application takes advantage of free and Open Source technology to provide services which are often prohibitively expensive with traditional proprietary software.
Key features of the Open GeoPortal platform include:

© 2010 bryanmcbride.com