/*!
 * Ext JS Library 3.0.0
 * Copyright(c) 2006-2009 Ext JS, LLC
 * licensing@extjs.com
 * http://www.extjs.com/license
 */
// some data used in the examples
Ext.namespace('Ext.selectdata');

Ext.selectdata.muni = [
['-76.05971168', '44.0021275', '-74.32601832', '45.0641225', 'St. Lawrence (County)'],
['-74.824079', '44.781062', '-74.75695', '44.820802', 'Brasher Falls-Winthrop (Village)'],
['-75.195351', '44.57916', '-75.134151', '44.623117', 'Canton (Village)'],
['-75.266038', '44.312554', '-75.237355', '44.333564', 'Edwards (Village)'],
['-75.485823', '44.324122', '-75.443832', '44.348731', 'Gouverneur (Village)'],
['-75.702793', '44.438364', '-75.68422', '44.454399', 'Hammond (Village)'],
['-75.24102', '44.461879', '-75.224672', '44.472896', 'Hermon (Village)'],
['-75.417162', '44.602096', '-75.391476', '44.626379', 'Heuvelton (Village)'],
['-74.924504', '44.904059', '-74.859722', '44.948334', 'Massena (Village)'],
['-75.657473', '44.573565', '-75.631669', '44.596319', 'Morristown (Village)'],
['-74.999643', '44.766599', '-74.965508', '44.814132', 'Norfolk (Village)'],
['-75.01563', '44.730736', '-74.978556', '44.76296', 'Norwood (Village)'],
['-75.520951', '44.679112', '-75.429363', '44.742686', 'Ogdensburg (City)'],
['-75.021608', '44.649467', '-74.953265', '44.689909', 'Potsdam (Village)'],
['-75.32797', '44.585434', '-75.310894', '44.596409', 'Rensselaer Falls (Village)'],
['-75.403621', '44.406198', '-75.381764', '44.424013', 'Richville (Village)'],
['-75.061565', '44.140743', '-75.011849', '44.180757', 'Star Lake (Village)'],
['-75.219438', '44.843507', '-75.173095', '44.873897', 'Waddington (Village)'],
['-74.876924', '44.797655', '-74.62294', '44.953023', 'Brasher (Town)'],
['-75.342852', '44.476893', '-75.052421', '44.682968', 'Canton (Town)'],
['-75.083794', '44.254684', '-74.915644', '44.465345', 'Clare (Town)'],
['-75.048673', '44.066829', '-74.768108', '44.33275', 'Clifton (Town)'],
['-74.955875', '44.077604', '-74.649076', '44.575097', 'Colton (Town)'],
['-75.475361', '44.387914', '-75.229186', '44.59206', 'De Kalb (Town)'],
['-75.546416', '44.475234', '-75.3733', '44.623254', 'De Peyster (Town)'],
['-75.339242', '44.235707', '-75.194534', '44.3677', 'Edwards (Town)'],
['-75.261169', '44.0504', '-74.889302', '44.306164', 'Fine (Town)'],
['-75.515957', '44.203399', '-75.326187', '44.343292', 'Fowler (Town)'],
['-75.591019', '44.276225', '-75.368284', '44.47553', 'Gouverneur (Town)'],
['-75.860047', '44.346353', '-75.628394', '44.535008', 'Hammond (Town)'],
['-75.409151', '44.339444', '-75.20771', '44.479786', 'Hermon (Town)'],
['-74.790726', '44.342688', '-74.5535', '44.727764', 'Hopkinton (Town)'],
['-74.780798', '44.686262', '-74.604547', '44.815154', 'Lawrence (Town)'],
['-75.448756', '44.60163', '-75.170452', '44.824062', 'Lisbon (Town)'],
['-75.138877', '44.827466', '-74.89628', '44.984665', 'Louisville (Town)'],
['-75.656083', '44.335848', '-75.475361', '44.550844', 'Macomb (Town)'],
['-75.242784', '44.696556', '-75.012871', '44.847095', 'Madrid (Town)'],
['-74.949406', '44.893901', '-74.720307', '45.01585', 'Massena (Town)'],
['-75.738126', '44.437927', '-75.544663', '44.625932', 'Morristown (Town)'],
['-75.059773', '44.749427', '-74.832367', '44.914283', 'Norfolk (Town)'],
['-75.610408', '44.552965', '-75.333871', '44.706593', 'Oswegatchie (Town)'],
['-74.962612', '44.451065', '-74.702732', '44.694209', 'Parishville (Town)'],
['-74.685027', '44.088343', '-74.525683', '44.351887', 'Piercefield (Town)'],
['-75.094972', '44.460513', '-74.942156', '44.625384', 'Pierrepont (Town)'],
['-75.413334', '44.136123', '-75.179772', '44.246016', 'Pitcairn (Town)'],
['-75.183056', '44.575445', '-74.896098', '44.779338', 'Potsdam (Town)'],
['-75.735137', '44.246897', '-75.509752', '44.407936', 'Rossie (Town)'],
['-75.22657', '44.297959', '-75.0584', '44.540218', 'Russell (Town)'],
['-74.983658', '44.649753', '-74.714059', '44.848323', 'Stockholm (Town)'],
['-75.30763', '44.757365', '-75.07902', '44.900046', 'Waddington (Town)']
    ];

Ext.selectdata.schooldistrict = [
['-75.839674', '44.381686', '-75.802323', '44.410064', 'ALEXANDRIA CENTRAL SCHOOL DISTRICT'],
['-74.917304', '44.688631', '-74.609663', '44.953023', 'BRASHER FALLS CENTRAL SCHOOL DISTRICT'],
['-74.637554', '44.810577', '-74.622615', '44.838506', 'BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT'],
['-75.354171', '44.495081', '-74.98785', '44.696267', 'CANTON CENTRAL SCHOOL DISTRICT'],
['-75.261169', '44.0504', '-74.768108', '44.33275', 'CLIFTON-FINE CENTRAL SCHOOL DISTRICT'],
['-75.048314', '44.141403', '-74.674036', '44.598116', 'COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT'],
['-75.339242', '44.240037', '-74.915644', '44.541433', 'EDWARDS-KNOX CENTRAL SCHOOL DISTRICT'],
['-75.675894', '44.192532', '-75.268984', '44.503545', 'GOUVERNEUR CENTRAL SCHOOL DISTRICT'],
['-75.860047', '44.319929', '-75.594536', '44.535008', 'HAMMOND CENTRAL SCHOOL DISTRICT'],
['-75.392802', '44.136123', '-75.179772', '44.246016', 'HARRISVILLE CENTRAL SCHOOL DISTRICT'],
['-75.431575', '44.34391', '-75.168719', '44.565689', 'HERMON-DEKALB CENTRAL SCHOOL DISTRICT'],
['-75.567262', '44.443419', '-75.290605', '44.690971', 'HEUVELTON CENTRAL SCHOOL DISTRICT'],
['-75.704124', '44.281445', '-75.582154', '44.333124', 'INDIAN RIVER CENTRAL SCHOOL DISTRICT'],
['-75.450284', '44.62382', '-75.195889', '44.824062', 'LISBON CENTRAL SCHOOL DISTRICT'],
['-75.30763', '44.65512', '-75.041019', '44.90493', 'MADRID-WADDINGTON CENTRAL SCHOOL DISTRICT'],
['-75.138877', '44.834527', '-74.711132', '45.01585', 'MASSENA CENTRAL SCHOOL DISTRICT'],
['-75.738126', '44.431209', '-75.47625', '44.64919', 'MORRISTOWN CENTRAL SCHOOL DISTRICT'],
['-75.098124', '44.698495', '-74.859504', '44.897652', 'NORWOOD-NORFOLK CENTRAL SCHOOL DISTRICT'],
['-75.580025', '44.623674', '-75.429062', '44.742686', 'OGDENSBURG CITY SCHOOL DISTRICT'],
['-74.96556', '44.342688', '-74.571215', '44.725667', 'PARISHVILLE-HOPKINTON CENTRAL SCHOOL DISTRICT'],
['-75.129409', '44.571077', '-74.845325', '44.757834', 'POTSDAM CENTRAL SCHOOL DISTRICT'],
['-74.696018', '44.869116', '-74.63048', '44.95277', 'SALMON RIVER CENTRAL SCHOOL DISTRICT'],
['-74.680823', '44.34802', '-74.5535', '44.728169', 'ST REGIS FALLS CENTRAL SCHOOL DISTRICT'],
['-74.794282', '44.077604', '-74.525683', '44.351887', 'TUPPER LAKE CENTRAL SCHOOL DISTRICT']
    ];